Annual Member Meeting
Join us for important updates, financial highlights, upcoming plans, and open discussions shaping the future of EECHS.
REGISTER NOWAffordable, transparent, and well-planned housing exclusively for the education community in Khyber Pakhtunkhwa.
OUR PREMIUM
EECHS is committed to providing world-class residential and commercial plots in prime locations across KPK.
Hazara Division, KPK
A premium housing project offering modern living with all essential facilities in the serene environment of Hazara.
Kohat, KPK
A well-planned housing scheme in Kohat offering the perfect blend of comfort, convenience and value.
D.I. Khan, KPK
A modern housing scheme in D.I. Khan designed for a better lifestyle and bright future.
Across KPK
We are expanding across KPK to bring more premium housing schemes to serve you better.
Active Scheme
Upcoming Schemes
Happy Families
Acres of Dev.
Share your society profile, development progress, facilities, documentation support, and member guidance through a modern editable section.
Clear documentation and member guidance at your fingertips.
Essential amenities and services for everyday living.
Flexible payment information and instalment layout.
Office assistance and timely service updates for members.
Discover a diverse range of residential and commercial options tailored to your lifestyle and investment goals.
Ideal for compact family living with smart planning.
Balanced space for families needing more comfort.
Premium spacious option for luxury living.
High-potential plots for business and commercial ventures.
Ready-style living options for modern families.
Vertical living options with modern amenities.
Edit the logo and text below. This content will appear at the top of the exported PDF.
Date: [Auto Generated]
| Order | Detail | 5 Marla | 7 Marla | 10 Marla | 20 Marla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booking | 100,000 | 160,000 | 200,000 | 400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocation | 100,000 | 140,000 | 200,000 | 400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | 100,000 | 140,000 | 200,000 | 400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Installment | 15,000 × 37 = 555,000 | 20,000 × 37 = 740,000 | 30,000 × 37 = 1,110,000 | 60,000 × 37 = 2,220,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Month Installment | 75,000 × 8 = 600,000 | 100,000 × 8 = 800,000 | 150,000 × 8 = 1,200,000 | 300,000 × 8 = 2,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Possession | 295,000 | 470,000 | 590,000 | 1,180,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | 1,750,000 | 2,450,000 | 3,500,000 | 7,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Detail | 2 Kanal | 3 Kanal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booking | 800,000 | 1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocation | 800,000 | 1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | 800,000 | 1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Installment | 120,000 × 37 = 4,440,000 | 180,000 × 37 = 6,660,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Month Installment | 600,000 × 8 = 4,800,000 | 900,000 × 8 = 7,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Possession | 2,360,000 | 3,540,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | 14,000,000 | 21,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Detail | 10 Marla | 1 Kanal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booking | 550,000 | 1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocation | 660,000 | 1,320,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | 660,000 | 1,320,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Installment | 55,000 | 110,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Month Installment | 220,000 | 440,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Possession | 330,000 | 660,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | 5,500,000 | 11,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Detail | Col 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We guide members through every stage with clarity, transparency and dedication.
You reach out to us with your requirements.
We schedule a visit to our site for you.
Choose the perfect plot that fits your needs.
We help you complete all required documentation.
Secure your plot by confirming your booking.
Choose a flexible payment plan that suits you.
We keep you updated until possession.
Enjoy peace of mind with complete satisfaction.
Bringing our community together through meaningful events, shared values, and a better tomorrow.
Join us for important updates, financial highlights, upcoming plans, and open discussions shaping the future of EECHS.
REGISTER NOWJoin us for important updates, financial highlights, upcoming plans, and open discussions shaping the future of EECHS.
REGISTERTransparent and fair balloting for allocated plots. Be part of the next step in your journey.
LEARN MORELet's grow a greener EECHS together. Bring your family and plant a better future.
REGISTER
Two-factor authentication visible in user settings
Live graph in dashboard
For all members and assess
Go To Portal
Live feed of recent news
A glimpse of our community, facilities, and the serene environment we are proud to call home.
Registered entities information will be available soon.
Securities & Exchange
Commission of Pakistan
Federal Board of
Revenue
Government of
Pakistan
Pakistan Engineering
Council
International Organization
for Standardization
Punjab Revenue
Authority